Conference services
| Conference rooms | Capacity | Equipment included in price | Basic tariff to 2 hours workday | Each another started hour |
| Congress hall | 220 seats | ventilation, data projector, projektion screen, sound distibution, 2 microphones, flip chart, WiFi | 300 € | +90 € |
| Aula A1 or A2 | 80 seats | ventilation, data projector, ceramic board, sound distibution, 1 microphone, flip chart, WiFi | 170 € | +50 € |
| Blue Lounge | 64 seats | air condition, data projector, projektion screen, sound distibution, flip chart, WiFi | 110 € | +30 € |
| Green Lounge | 45 seats | air condition, data projector, projektion screen, sound distibution, 25 microphones, flip chart, WiFi | 90 € | +25 € |
| Lecture room P | 50 seats | data projector, ceramic board, flip chart, WiFi | 85 € | +25 € |
| Room S3 | 30 seats | LCD TV, ceramic board, flip chart, WiFi | 65 € | +25 € |
| Big boardroom | 25 seats | air condition, data projector, projection screen, flip chart, WiFi | 60 € | +25 € |
| Small boardroom | 12 seats | LCD TV, flip chart, WiFi | 50 € | +20 € |
| Conference rooms | Capacity | Equipment included in price | Basic tariff to 2 hours weekend | Each another started hour |
| Congress hall | 220 seats | ventilation, data projector, projektion screen, sound distibution, 2 microphones, flip chart, WiFi | 330 € | +100 € |
| Aula A1 or A2 | 80 seats | ventilation, data projector, ceramic board, sound distibution, 1 microphone, flip chart, WiFi | 200 € | +60 € |
| Blue Lounge | 64 seats | air condition, data projector, projektion screen, sound distibution, flip chart, WiFi | 140 € | +30 € |
| Green Lounge | 45 seats | air condition, data projector, projektion screen, sound distibution, 25 microphones, flip chart, WiFi | 115 € | +25 € |
| Lecture room P | 50 seats | data projector, ceramic board, flip chart, WiFi | 120 € | +25 € |
| Room S3 | 30 seats | LCD TV, ceramic board, flip chart, WiFi | 95 € | +25 € |
| Big boardroom | 25 seats | air condition, data projector, projection screen, flip chart, WiFi | 90 € | +25 € |
| Small boardroom | 12 seats | LCD TV, flip chart, WiFi | 80 € | +20 € |
| Additional services | Basic tariff to 2 hours | Each another hour |
| Technical assistance | 40 € | +20 € |
| Audio recording | 70 € | +20 € |
| Exposure space for one exhibitor / 1 day | 30 € | +0 € |
| Webinar | 100 € | +20 € |
| Training room setting according to requirements beyond statdard placement of furnuture / 1 day | 30 € | +0 € |
| Room tiding - up into original state | 30 € | +0 € |
| Cloakroom + attendant (in winter) | 30 € | +0 € |
| Data projector | 50 € | +0 € |
| Notebook | 30 € | +0 € |
| Wireless microphone | 30 € | +0 € |
| Flip chart | 10 € | +0 € |
Prices include VAT.
Price list is valid from 01.01.2026
Payment terms:
- payment in cash

